![]() |
Croatia |
![]() | 1 Lipa KM# 3 | 2007 1993/1995/1997/1999/ 2001/2003/2003/2005/ 2007/2009/2011/2013/2015 | aluminium | XF | Rev: Corn Ears. Leg: KUKURUZ |
![]() | 2 Lipa KM# 4 | 2005 1993/1995/1997/1999/ 2001/2003/2003/2005/ 2007/2009/2011/2013/2015 | aluminium | XF | Rev: Grapevine. Leg: VINOVA LOZA |
![]() | 2 Lipa KM# 14 | 1996 1994/1996/1998/2000 2002/2004/2006/2008/ 2010/2012/2014 | aluminium | VF | Rev: Grapevine. Leg: VITIS VINIFERA |
![]() | 5 Lipa KM# 5 | 1993 1993/1995/1997/1999/ 2001/2003/2003/2005/ 2007/2009/2011/2013/2015/2017 | brass plated steel | XF | Rev: Oak Leaves. Leg: HRAST LUZNJAK |
![]() | 10 Lipa KM# 6 | 1997 1993/1995/1997/1999/ 2001/2003/2003/2005/ 2007/2009/2011/2013/2015/2017 | brass plated steel | XF | Rev: Tobacco Plant. |
![]() | 20 Lipa KM# 7 | 1993 1993/1995/1997/1999/ 2001/2003/2003/2005/ 2007/2009/2011/2013/2015/2017 | nickel plated steel | AU | Rev: Olive Branch. |
![]() | 50 Lipa KM# 8 | 1995 1993/1995/1997/1999/ 2001/2003/2003/2005/ 2007/2009/2011/2013/2015/2017 | nickel plated steel | AU | Rev: Flowers. Leg: VELEBITSKA DEGENIJA |
![]() | 50 Lipa KM# 19 | 1998 1994/1996/1998/2000 2002/2004/2006/2008/ 2010/2012/2014 | nickel plated steel | AU | Rev: Flowers. Leg: DEGENIA VELEBITIKA |
![]() | 1 Kuna KM# 9.1 | 1997 1993/1995/1997/1999/ 2001/2003/2003/2005/ 2007/2009/2011/2013/2015 | copper-nickel-zinc | XF | Rev: Nightingale. |
![]() | 1 Kuna KM# 9.2 | 1999 | copper-nickel-zinc | AU | Rev: Nightingale. "1994" above bird. |
![]() | 1 Kuna KM# 20.1 | 1994 | copper-nickel-zinc | VF+ | Rev.leg: Error spelling LUSCINNIA MEGARHYNCHOS |
![]() | 1 Kuna KM# 40 | 1996 | copper-nickel-zinc | VF+ | 1996 Olympic Games. |
![]() | 1 Kuna KM# 104 | 2014 | copper-nickel-zinc | Unc | 20th Anniversary of Kuna . |
![]() | 2 Kune KM# 10 | 1995 1993/1995/1997/1999/ 2001/2003/2003/2005/ 2007/2009/2011/2013/2015/2017 | copper-nickel-zinc | AU | Rev: Tuna. |
![]() | 5 Kuna KM# 11 | 1995 1993/1995/1997/1999/ 2001/2003/2003/2005/ 2007/2009/2011/2013/2015/2017 | copper-nickel-zinc | Unc | Rev: Bear. |
![]() | 5 Kuna KM# 24 | 1994 | copper-nickel-zinc | XF | 500th Anniversary - Senj. |
![]() | 10 Kuna KM# 124 | 2021 | silver - 999 | BU | Dalmatian Dog. |
![]() | 25 Kuna KM# 64 | 1999 | brass center, copper-nickel ring | Unc | European Union. |
![]() | 25 Kuna KM# 93 | 2010 | brass center, copper-nickel ring | Unc | European Bank for Reconstruction and Development Annual Meeting, Zagreb 2010 |
![]() | 25 Kuna KM# 98 | 2012 | brass center, copper-nickel ring | Unc | Accession Treaty to the European Union 9.XII.2011. |
![]() | 25 Kuna KM# 111 | 2016 | brass center, copper-nickel ring | Unc | 25th Anniversary of Independence. |
![]() | 25 Kuna KM# 112 | 2017 | brass center, copper-nickel ring | Unc | 25th Anniversary of the Admission of the Republic of Croatia to Membership in the United Nations. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |