![]() |
Democratic Republic of Congo |
![]() ![]() | 25 Centimes KM# 76 | 2002 | aluminum | Unc | The Weasel. | ||
![]() ![]() | 25 Centimes KM# 77 | 2002 | aluminum | Unc | The Ram. | ||
![]() ![]() | 25 Centimes KM# 83 | 2002 | aluminum | Unc | The Wild Dog. | ||
![]() ![]() | 50 Centimes KM# 75 | 2002 | aluminum | Unc | The Soccer Player. | ||
![]() ![]() | 50 Centimes KM# 78 | 2002 | aluminum | Unc | Giraffe. | ||
![]() ![]() | 50 Centimes KM# 79 | 2002 | aluminum | Unc | Gorilla. | ||
![]() ![]() | 50 Centimes KM# 80 | 2002 | aluminum | Unc | The Butterfly. | ||
![]() ![]() | 1 Franc KM# 81 | 2002 | brass | Unc | The Turtle. | ||
![]() ![]() | 1 Franc KM# 82 | 2002 | brass | Unc | The Hen. | ||
![]() | 10 Francs KM# 33 | 2000 | silver - 925 | Proof | Animal Protection. Chimpanzee. In a Proof set. | ||
![]() | 10 Francs KM# 34 | 2000 | silver - 925 | Proof | Animal Protection. Chimpanzee. In a Proof set. | ||
![]() | 10 Francs KM# 35 | 2000 | silver - 925 | Proof | Animal Protection. Chimpanzee. In a Proof set. | ||
![]() | 10 Francs KM# 36 | 2000 | silver - 925 | Proof | Animal Protection. Chimpanzee. In a Proof set. | ||
![]() | 10 Francs KM# | 2007 | silver - 925 | Proof | Michael Schumacher. A postage stamp in a coin. | ||
![]() | 20 Francs KM# 273 | 2019 | silver - 9999 | Unc | World's Wildlife. The Giraffe. Bullion Coin. | ||
![]() | 20 Francs KM# 306 | 2020 | silver - 9999 | Unc | Prehistoric Life. Mamenchisaurus. Bullion Coin. | ||
![]() | 20 Francs KM# 307 | 2020 | silver - 9999 | Unc | Prehistoric Life. Plesiosaurus. Bullion Coin. | ||
![]() | 20 Francs KM# 308 | 2020 | silver - 9999 | Unc | Prehistoric Life. Tyrannosaurus Rex. Bullion Coin. | ||
![]() | 20 Francs KM# 323 | 2020 | silver - 9999 | Unc | World's Wildlife. The Whale. Bullion Coin. | ||
![]() | 20 Francs KM# 337 | 2021 | silver - 9999 | Unc | Prehistoric Life. Archaeopteryx. Bullion Coin. | ||
![]() | 20 Francs KM# 338 | 2021 | silver - 9999 | Unc | Prehistoric Life. Quetzalcoatlus. Bullion Coin. | ||
![]() | 20 Francs KM# 339 | 2021 | silver - 9999 | Unc | Prehistoric Life. Wooly Mammoth. Bullion Coin. | ||
![]() | 20 Francs KM# 344 | 2021 | silver - 9999 | Unc | World's Wildlife. The Bald Eagle. Bullion Coin. | ||
![]() | 20 Francs KM# 370 | 2022 | silver - 9999 | Unc | Prehistoric Life. Gigantopithecus. Bullion Coin. | ||
![]() | 20 Francs KM# 371 | 2022 | silver - 9999 | Unc | Prehistoric Life. Liopleurodon. Bullion Coin. | ||
![]() | 20 Francs KM# 372 | 2022 | silver - 9999 | Unc | Prehistoric Life. Parasaurolophus. Bullion Coin. | ||
![]() | 20 Francs KM# 373 | 2022 | silver - 9999 | Unc | World's Wildlife. The Bear. Bullion Coin. | ||
![]() | 20 Francs KM# 387 | 2023 | silver - 9999 | Unc | Prehistoric Life. Dunkleosteus. Bullion Coin. | ||
![]() | 20 Francs KM# 388 | 2023 | silver - 9999 | Unc | Prehistoric Life. Stegosaurus. Bullion Coin. | ||
![]() | 20 Francs KM# 389 | 2023 | silver - 9999 | Unc | Prehistoric Life. Titanoboa. Bullion Coin. | ||
![]() | 20 Francs KM# 390 | 2023 | silver - 9999 | Unc | World's Wildlife. The Ocean Rays. Bullion Coin. | ||
![]() | 20 Francs KM# 400 | 2024 | silver - 9999 | Unc | Prehistoric Life. Triceratops. Bullion Coin. | ||
![]() | 20 Francs KM# 406 | 2024 | silver - 9999 | Unc | Prehistoric Life. Suchomimus. Bullion Coin. | ||
![]() | 20 Francs KM# 406 | 2024 | silver - 9999 | Unc | Prehistoric Life. Utahraptor. Bullion Coin. | ||
![]() | 50 Francs KM# 262 | 2017 | silver - 999 | Unc | Water Buffalo. Bullion Coin. | ||
![]() | 1000 Francs KM# 367 | 2021 | silver - 999 | Unc | Shoebill Stork. Bullion Coin. | ||
![]() | 1000 Francs KM# 384 | 2022 | silver - 999 | Unc | Shoebill Stork. Bullion Coin. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |