![]() |
Colombia |
![]() | 1 Centavo KM# 205 | 1963 1942-1945/ 1948-1951/ 1957-1966 | bronze | Unc | |
![]() | 2 Centavos KM# 214 | 1959 1955/1959 | aluminum-bronze | Unc | |
![]() | 5 Centavos KM# 206 | 1960 1942-1946/ 1952-1966 | bronze | Unc | |
![]() | 10 Centavos KM# 212.2 | 1959 1954-1956/ 1958-1966 | copper-nickel | Unc | Calarca Chief. |
![]() | 20 Centavos KM# 215.2 | 1964 1963-1965 | copper-nickel | Unc | Simon Bolivar. Obv: Large date. |
![]() | 50 Centavos KM# 217 | 1963 1958-1966 | copper-nickel | Unc | Simon Bolivar. |
![]() | 2 Pesos KM# 263 | 1977 1977-1981/1983/ 1987-1988 | bronze | VF | Simon Bolivar. |
![]() | 5 Pesos KM# 268 | 1980 1982/1985-1989 | bronze | VF | Policarpa. |
![]() | 20 Pesos KM# 271 | 1982 1980-1983/1984-1989 | aluminum-bronze | VF | |
![]() | 50 Pesos KM# 283.1 | 1991 1989-1994 | copper-nickel-zinc | VF | |
![]() | 50 Pesos KM# 295 | 2013 From 2012 | nickel plated steel | Unc | Spectacled Bear. |
![]() | 100 Pesos KM# 285.1 | 1993 1992-1995 | brass | VF | |
![]() | 100 Pesos KM# 296 | 2013 From 2012 | brass plated steel | Unc | Frailejon Plant. |
![]() | 200 Pesos KM# 287 | 2010 1994-1997/2003-2012 | copper-nickel-zinc | VF+ | |
![]() | 200 Pesos KM# 297 | 2013 From 2012 | copper-nickel-zinc | Unc | Scarlet Macaw. |
![]() | 500 Pesos KM# 286 | 1997 1993-1997 | copper-zinc-nickel ring, aluminum-bronze center | XF | Guacari Tree. |
![]() | 500 Pesos KM# 298 | 2012 2012/2014-2016 | copper-zinc-nickel ring, aluminum-bronze center | Unc | Glass Frog. |
![]() | 1000 Pesos KM# 299 | 2014 From 2012 | yellow copper-nickel-zinc ring, white copper-nickel-zinc center | Unc | Loggerhead Turtle. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |