![]() |
Cape Verde |
![]() | 1 Escudo KM# 27 | 1994 | brass plated steel | BU | Tartaruga Sea Turtle. |
![]() ![]() | 5 Escudos KM# 28 | 1994 | copper plated steel | BU | Osprey. |
![]() ![]() | 5 Escudos KM# 31 | 1994 | copper plated steel | BU | Flowers - Contra Bruxas. |
![]() ![]() | 5 Escudos KM# 36 | 1994 | copper plated steel | BU | Sailboat - Belmira. |
![]() ![]() | 10 Escudos KM# 29 | 1994 | nickel plated steel | BU | Brown-Headed Kingfisher. |
![]() ![]() | 10 Escudos KM# 32 | 1994 | nickel plated steel | BU | Flowers - Lingua De Vaca. |
![]() ![]() | 10 Escudos KM# 41 | 1994 | nickel plated steel | BU | Carvalho. |
![]() ![]() | 20 Escudos KM# 30 | 1994 | nickel plated steel | BU | Alcatraz Bird. |
![]() ![]() | 20 Escudos KM# 33 | 1994 | nickel plated steel | BU | Flowers - Carqueja. |
![]() ![]() | 20 Escudos KM# 42 | 1994 | nickel plated steel | BU | "Novas de Alegria". |
![]() ![]() | 50 Escudos KM# 37 | 1994 | nickel plated steel | BU | Cape Verde Sparrow. |
![]() ![]() | 50 Escudos KM# 43 | 1994 | nickel plated steel | BU | "Senhor das Areias". |
![]() ![]() | 50 Escudos KM# 44 | 1994 | nickel plated steel | BU | Macelina flowers. |
![]() ![]() | 100 Escudos KM# 38 | 1994 | copper-nickel center; bronze ring | BU | Saiao Flowers. |
![]() ![]() | 100 Escudos KM# 39 | 1994 | copper-nickel center; bronze ring | BU | Calhandra Do Ilheu Raso Bird. |
![]() ![]() | 100 Escudos KM# 40 | 1994 | copper-nickel center; bronze ring | BU | Sailship "Madalan". |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |