![]() |
George VI |
![]() |
Newfoundland |
![]() | 1 Cent KM# 18 | 1942 1938/1940-1944/1947 | bronze | VF | |
![]() | 5 Cents KM# 19 | 1940 C 1938/1940-1943 | silver - 925 | VF | |
![]() | 10 Cents KM# 19 | 1943 C 1938/1940-1943 | silver - 925 | VF+ |
![]() |
Canada |
![]() | 1 Cent KM# 32 | 1940 1937-1947 | bronze | VF | |
![]() | 1 Cent KM# 41 | 1948 1948-1952 | bronze | VF | Modified Obverse Legend. |
![]() | 5 Cents KM# 33 | 1942 1937-1942 | nickel | VF | |
![]() | 5 Cents KM# 39a | 1946 1946-1947 | nickel | VF | |
![]() | 5 Cents KM# 40 | 1943 1943-1944 | brass | Unc | Victory. |
![]() | 5 Cents KM# 40a | 1945 1944-1945 | chromium-plated steel | Unc | Victory. |
![]() | 5 Cents KM# 42 | 1949 1948-1950 | nickel | VF+ | |
![]() | 5 Cents KM# 48 | 1951 | nickel | Unc | 200th anniversary of the discovery of nickel. |
![]() | 10 Cents KM# 34 | 1943 1937-1947 | silver -800 | Fair | |
![]() | 25 Cents KM# 35 | 1945 1937-1947 | silver -800 | Fair | |
![]() | 50 Cents KM# 45 | 1951 1948-1952 | silver -800 | XF | Modified Obverse Legend. |
![]() | 1 Dollar KM# 38 | 1939 | silver - 800 | XF | Royal Visit. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |