![]() |
Peoples Republic of Bulgaria |
![]() | 1 Stotinka KM# 84 | 1989 1974/1979-1981 /1988-1990 | brass | XF | Obv:2 dates on arms, "681-1944" |
![]() | 2 Stotinki KM# 60 | 1962 | brass | Unc | |
![]() | 2 Stotinki KM# 85 | 1990 1974/1979-1980 /1988-1990 | brass | Unc | Obv:2 dates on arms, "681-1944" |
![]() | 5 Stotinki KM# 52 | 1951 | brass | VG | |
![]() | 5 Stotinki KM# 61 | 1962 | brass | VF | |
![]() | 5 Stotinki KM# 86 | 1974 1974/1979-1981 /1988-1990 | brass | VF+ | Obv:2 dates on arms, "681-1944" |
![]() | 10 Stotinki KM# 53 | 1951 | copper-nickel | VF | |
![]() | 10 Stotinki KM# 62 | 1962 | copper-nickel | VF | |
![]() | 10 Stotinki KM# 87 | 1974 1974/1979-1980 /1988-1990 | copper-nickel | VF | Obv:2 dates on arms, "681-1944" |
![]() | 10 Stotinki KM# 114 | 1981 | copper-nickel | AU | 1300th Anniversary of Bulgaria. |
![]() | 20 Stotinki KM# 63 | 1962 | copper-nickel | VF | |
![]() | 20 Stotinki KM# 88 | 1974 1974/1979-1980 /1988-1990 | copper-nickel | VF | Obv:2 dates on arms, "681-1944" |
![]() | 50 Stotinki KM# 89 | 1989 1974/1979-1980 /1988-1990 | copper-nickel | Unc | Obv:2 dates on arms, "681-1944" |
![]() | 50 Stotinki KM# 98 | 1977 | copper-nickel | AU | University Games at Sofia. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |