![]() |
Brazil |
![]() | 1 Centavo KM# 631 | 1996 1994-1997 | stainless steel | VF | |
![]() | 5 Centavos KM# 632 | 1994 1994-1997 | stainless steel | VF | |
![]() | 5 Centavos KM# 648.1 | 2005 From 1998 | copper plated steel | XF | Tiradente bust. |
![]() | 10 Centavos KM# 633 | 1996 1994-1997 | stainless steel | VF | |
![]() | 10 Centavos KM# 649.2 | 2001 1998-2002 | bronze plated steel | VF | Pedro I. |
![]() | 10 Centavos KM# 649.3 | 2004 From 2003 | bronze plated steel | XF | Pedro I. |
![]() | 25 Centavos KM# 634 | 1995 1994-1995 | stainless steel | XF | |
![]() | 25 Centavos KM# 650 | 1998 From 1998 | bronze plated steel | VF | Deodoro. |
![]() | 50 Centavos KM# 635 | 1994 1994-1995 | stainless steel | VF | |
![]() | 50 Centavos KM# 651 | 1998 1998-2003 | copper-nickel | XF | Rio Branco bust. |
![]() | 1 Real KM# 636 | 1994 | stainless steel | VF | |
![]() | 1 Real KM# 652 | 1999 1998-1999/2002 | copper-nickel center, brass ring | Unc | |
![]() | 1 Real KM# 656 | 2002 | stainless steel center, bronze plated steel ring | XF | Centennial of Juscelino Kubitschek. |
![]() | 1 Real KM# 679 | 2012 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Olympic Flag Handover. |
![]() | 1 Real KM# 687 | 2014 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Atletism. |
![]() | 1 Real KM# 688 | 2014 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Swimming. |
![]() | 1 Real KM# 689 | 2014 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Paratriathlon. |
![]() | 1 Real KM# 690 | 2014 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Golf. |
![]() | 1 Real KM# 704 | 2015 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Basketball. |
![]() | 1 Real KM# 705 | 2015 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Sailing. |
![]() | 1 Real KM# 706 | 2015 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Paracanoe. |
![]() | 1 Real KM# 707 | 2015 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Rugby. |
![]() | 1 Real KM# 708 | 2015 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Soccer. |
![]() | 1 Real KM# 709 | 2015 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Volleyball. |
![]() | 1 Real KM# 710 | 2015 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Paralympic Athletics. |
![]() | 1 Real KM# 711 | 2015 | stainless steel center, bronze plated steel ring | Unc | Rio Olympics 2016 Judo. |
![]() | 1 Real KM# 723 | 2015 | stainless steel center, bronze plated steel ring | Unc | 50 Years of Central Bank. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |