![]() |
Belarus |
![]() | 1 Rouble KM# 6 | 1996 | copper-nickel | Unc | UN 50 Years. |
![]() | 1 Rouble KM# 6a | 1996 | silver-925 | Proof | UN 50 Years. |
![]() | 1 Rouble KM# 7 | 1996 | copper-nickel | P/L | Belarus Olympic Gymnast on the rings. |
![]() | 1 Rouble KM# 8 | 1996 | copper-nickel | P/L | Belarus Olympic Rhytmic gymnast. |
![]() | 1 Rouble KM# 9 | 1997 | copper-nickel | P/L | Third Anniversary of Independence. |
![]() | 1 Rouble KM# 34 | 1997 | copper-nickel | Proof | Belarus Olympic Biathlon. |
![]() | 1 Rouble KM# 36 | 1997 | copper-nickel | Proof | Belarus Olympic Hockey. |
![]() | 1 Rouble KM# 18 | 1998 | copper-nickel | Proof | Architecture of Belarus. Castle at Mir. |
![]() | 1 Rouble KM# 19 | 1998 | copper-nickel | Proof | Cities of Belarus Polotsk. |
![]() | 1 Rouble KM# 20 | 1998 | copper-nickel | Proof | 200th Anniversary of Birth of Poet Adam Mitskevich. |
![]() | 1 Rouble KM# 21 | 1998 | copper-nickel | Proof | Belarus Olympic Hurdlers, Olympic crest. |
![]() | 1 Rouble KM# 22 | 1999 | copper-nickel | Proof | Cities of Belarus Minsk. |
![]() ![]() | 1 Rouble KM# 23 | 1999 | copper-nickel | Proof | 100th Anniversary of Birth of Mikhas Lynkov. |
![]() ![]() | 1 Rouble KM# 40 | 1999 | copper-nickel | Proof | 100th Anniversary of Birth of Theatre Artist G.P.Glebov. |
![]() ![]() | 1 Rouble KM# 41 | 1999 | copper-nickel | Proof | 2000 Years of Christmas. Bethlehem. |
![]() ![]() | 1 Rouble KM# 63 | 1999 | copper-nickel | Proof | 2000th Anniversary of a Christianity. |
![]() | 1 Rouble KM# 65 | 1999 | copper-nickel | Proof | Architecture of Belarus. Borisoglebsky Church at Grodno. |
![]() | 1 Rouble KM# 48 | 2000 | copper-nickel | Proof | Architecture of Belarus. Synkovichy Fortress – Church. |
![]() | 1 Rouble KM# 108 | 2000 | copper-nickel | Proof | Cities of Belarus Vitebsk. |
![]() ![]() | 1 Rouble KM# 47 | 2001 | copper-nickel | Proof | Belarusian National Parks & Reserves. Belovezhsky Forest. Zubr. |
![]() | 1 Rouble KM# 50 | 2001 | copper-nickel | Proof | 2002 Olympic Games. Freestyle. |
![]() | 1 Rouble KM# 110 | 2001 | copper-nickel | Proof | 900th Anniversary of Birth of St.Euphrosinya of Polotsk. |
![]() ![]() | 1 Rouble KM# 112 | 2001 | copper-nickel | Proof | Architecture of Belarus. Kamenetsk Vezha. |
![]() | 1 Rouble KM# 44 | 2002 | copper-nickel | Proof | Berezinsky Biosphere preserve. The Beaver. |
![]() | 1 Rouble KM# 69 | 2002 | copper-nickel | Proof | 80-th Anniversary of SSB "BELARUSBANK". |
![]() | 1 Rouble KM# 114 | 2002 | copper-nickel | Proof | 200th Anniversary of Birth of Geologist Ignatius Dameika. |
![]() ![]() | 1 Rouble KM# 116 | 2002 | copper-nickel | Proof | 120th Anniversary of Birth of Yanka Kupala. |
![]() ![]() | 1 Rouble KM# 118 | 2002 | copper-nickel | Proof | 120th Anniversary of Birth of Yakub Kolas. |
![]() | 1 Rouble KM# 54 | 2003 | copper-nickel | Proof | "Narochansky" National Park. Mute Swan. |
![]() | 1 Rouble KM# 55 | 2003 | copper-nickel | Proof | "Braslaw Lakes" National Park. Herring Gull. |
![]() | 1 Rouble KM# 61 | 2003 | copper-nickel | Proof | Freestyle Wrestling. |
![]() ![]() | 1 Rouble KM# 60 | 2004 | copper-nickel | Proof | "Prypyatsky" National Park. Common Crane. |
![]() ![]() | 1 Rouble KM# 62 | 2004 | copper-nickel | Proof | Sculling. |
![]() | 1 Rouble KM# 75 | 2004 | copper-nickel | Unc | Belarusian Festivals and Rites. "Kupalle" - The Traditional Belarusian Festival. |
![]() | 1 Rouble KM# 76 | 2004 | copper-nickel | Unc | Belarusian Festivals and Rites. "Kalyady" - The Traditional Belarusian Festival. |
![]() | 1 Rouble KM# 97 | 2005 | copper-nickel | Proof | State Nature Reserves The Bogs of Almany. Obv: Oblong-Leaved Sundew; Rev: Great Grey Owl. |
![]() | 1 Rouble KM# 104 | 2005 | copper-nickel | Unc | Belarusian Festivals and Rites. "Vyalikdzen" - The Easter holidays. |
![]() | 1 Rouble KM# 107 | 2005 | copper-nickel | Unc | Belarusian Festivals and Rites. "Bagach" - One of the most ancient and most important agricultural holidays who finished a cycle of a crop. |
![]() | 1 Rouble KM# 127 | 2005 | copper-nickel | Proof | Volkovysk. 1000 years. |
![]() | 1 Rouble KM# 134 | 2005 | copper-nickel | Proof | Tennis. |
![]() | 1 Rouble KM# 135 | 2006 | copper-nickel | BU | Slav's Family Traditions. Wedding. |
![]() | 1 Rouble KM# 138 | 2006 | copper-nickel | Proof | 600 Years - Sophia of Galshany (Drutsk). |
![]() | 1 Rouble KM# 140 | 2006 | copper-nickel | Unc | Belarusian Festivals and Rites. "Syomukha" - The Traditional Belarusian Festival. |
![]() | 1 Rouble KM# 146 | 2006 | copper-nickel | Proof | State Nature Reserves Chyorny Bor. Obv: The Imbricate Gladiolus; Rev: European Mink. |
![]() | 1 Rouble KM# 273 | 2006 | copper-nickel | P/L | Republican Mountain-Sking Centre "Silichy". |
![]() | 1 Rouble KM# 275 | 2006 | copper-nickel | P/L | 15 Years to Commonwealth of Independent States. |
![]() | 1 Rouble KM# 276 | 2006 | copper-nickel | P/L | Cycling. |
![]() | 1 Rouble KM# 297 | 2006 | copper-nickel | Proof | Cities of Belarus Gomel. |
![]() | 1 Rouble KM# 150 | 2007 | copper-nickel | Unc | Belarusian Festivals and Rites. "Maslenitsa" |
![]() | 1 Rouble KM# 217 | 2007 | copper-nickel | Proof | State Nature Reserves Dniepra-Sozhsky Wildlife Reserve. Obv: The Lilyleaf Ladyball; Rev: The Sterlet. |
![]() | 1 Rouble KM# 299 | 2007 | copper-nickel | P/L | 15 Years of Belarus-Chinese Diplomatic Relation. |
![]() | 1 Rouble KM# 300 | 2007 | copper-nickel | P/L | 200th Birthday of Napoleon Orda. |
![]() | 1 Rouble KM# 301 | 2007 | copper-nickel | P/L | Strengthening and Defending the State. Prince Gleb of Mensk. |
![]() | 1 Rouble KM# 302 | 2007 | copper-nickel | P/L | The Centenary of Alena Aladova. |
![]() | 1 Rouble KM# 303 | 2007 | copper-nickel | P/L | Belarusian Folk Legends The Legend of the Stork. |
![]() | 1 Rouble KM# 215 | 2008 | copper-nickel | BU | Sailing Ships. The Sedov. |
![]() | 1 Rouble KM# 304 | 2008 | copper-nickel | P/L | The Centenary of Zair Azgur. |
![]() | 1 Rouble KM# 305 | 2008 | copper-nickel | P/L | 200th Anniversary of Belarusian poet Vincent Dunin-Martsynkevich. |
![]() | 1 Rouble KM# 307 | 2008 | copper-nickel | BU | Slav's Family Traditions. House-warming. |
![]() | 1 Rouble KM# 308 | 2008 | copper-nickel | P/L | Bird of the Year. The Great White Egret. |
![]() | 1 Rouble KM# 310 | 2008 | copper-nickel | P/L | Minsk. Capitals of EurAsEC Countries. |
![]() | 1 Rouble KM# 311 | 2008 | copper-nickel | P/L | Strengthening and Defending the State. Prince David Gorodensky. |
![]() | 1 Rouble KM# 312 | 2008 | copper-nickel | P/L | 90th Anniversary of Belarus' Financial System. |
![]() | 1 Rouble KM# 313 | 2008 | copper-nickel | P/L | State Nature Reserves Lipichanskaya pushcha. Obv: Turk's Cap Lily; Rev: Common Kingfisher. |
![]() | 1 Rouble KM# 306 | 2008 | copper-nickel | P/L | Belarusian Folk Legends The Legend of the Cuckoo. |
![]() | 1 Rouble KM# 309 | 2008 | copper-nickel | Unc | Belarusian Festivals and Rites. "Dziady" - The Feast of All Souls. |
![]() | 1 Rouble KM# 218 | 2009 | copper-nickel | P/L | Belavezhskaya Pushcha. The 600th Anniversary of Wildlife Conservation. |
![]() | 1 Rouble KM# 219 | 2009 | copper-nickel | P/L | Bird of the Year. The Greylag Goose. |
![]() | 1 Rouble KM# 221 | 2009 | copper-nickel | P/L | Belarusian Folk Legends The Legend of the Skylark. |
![]() | 1 Roubles KM# 222 | 2009 | copper-nickel | PL | Belarusian Folk Trades and Crafts. Straw Plaiting. |
![]() | 1 Rouble KM# 259 | 2009 | copper-nickel | BU | Sailing Ships. The Dar Pomorza. |
![]() | 1 Rouble KM# 314 | 2009 | copper-nickel | P/L | 80th Anniversary of the National Academy of Sciences of Belarus. |
![]() | 1 Rouble KM# 320 | 2009 | copper-nickel | BU | Slav's Family Traditions. Christening. |
![]() | 1 Rouble KM# 325 | 2009 | copper-nickel | Unc | Belarusian Festivals and Rites. "Spasy" - Transfiguration of Jesus. |
![]() | 1 Rouble KM# 327 | 2009 | copper-nickel | P/L | The Animal World of the EurAsEC Member States. The White Stork. |
![]() ![]() | 1 Rouble KM# 226 | 2010 | copper-nickel | PL | Operation Bagration. The 1st Belarusian Front. Rokossovsky K.K. |
![]() ![]() | 1 Rouble KM# 227 | 2010 | copper-nickel | PL | Operation Bagration. The 2nd Belarusian Front. Zakharov G.F. |
![]() ![]() | 1 Rouble KM# 228 | 2010 | copper-nickel | PL | Operation Bagration. The 3rd Belarusian Front. Chernyakhovsky I.D. |
![]() ![]() | 1 Rouble KM# 229 | 2010 | copper-nickel | PL | Operation Bagration. The 1st Baltic Front. Bagramyan I.H. |
![]() | 1 Rouble KM# 234 | 2010 | copper-nickel | BU | Sailing Ships. The Constitution. |
![]() | 1 Rouble KM# 236 | 2010 | copper-nickel | P/L | Belarusian Folk Legends The Legend of the Tortoise. |
![]() | 1 Rouble KM# 240 | 2010 | copper-nickel | BU | Slav's Family Traditions. The Age of Majority. |
![]() | 1 Rouble KM# 262 | 2010 | copper-nickel | P/L | 65th Anniversary of the Soviet People’s Victory in the Great Patriotic War. |
![]() | 1 Rouble KM# 263 | 2010 | copper-nickel | BU | Sailing Ships. The Amerigo Vespucci. |
![]() | 1 Roubles KM# 264 | 2010 | copper-nickel | PL | Belarusian Folk Trades and Crafts. Smith Craft. |
![]() | 1 Roubles KM# 265 | 2010 | copper-nickel | PL | Belarus' Faiths. Judaism. Volozhin Yeshiva. |
![]() | 1 Roubles KM# 335 | 2010 | copper-nickel | PL | State Nature Reserves. The Middle Reaches of the Pripyat River. Obv: Salvinia Natans; Rev: Bog Turtle. |
![]() | 1 Roubles KM# 336 | 2010 | copper-nickel | PL | Bird of the Year. Kestrel. |
![]() | 1 Rouble KM# 338 | 2010 | copper-nickel | P/L | Strengthening and Defending the State. Lev Sapieha. Obv: The Excerpt from the Grand Duchy of Lithuania’s Statute Book of 1588. |
![]() | 1 Rouble KM# 270 | 2011 | copper-nickel | BU | Sailing Ships. The Cutty Sark. |
![]() | 1 Rouble KM# 288 | 2011 | copper-nickel | P/L | 150th Anniversary of Birth of Ignat Bujnitski. |
![]() | 1 Rouble KM# 291 | 2011 | copper-nickel | P/L | Bird of the Year. The Curlew. |
![]() | 1 Rouble KM# 340 | 2011 | copper-nickel | BU | Slav's Family Traditions. Motherhood. |
![]() | 1 Rouble KM# 341 | 2011 | copper-nickel | BU | Sailing Ships. The Krusenstern. |
![]() | 1 Rouble KM# 429 | 2012 | copper-nickel | P/L | Bird of the Year. The Common Swift. |
![]() | 1 Rouble KM# 432 | 2012 | copper-nickel | P/L | Belarusian Folk Trades and Crafts. Pottery. |
![]() | 1 Rouble KM# 476 | 2014 | copper-nickel | P/L | Strengthening and Defending the State. Kostiantyn Ostrogski. Obv: The Image of a Parchment with a Stamp, as well as a Macehead which is the Symbol of the Hetman’s Power. |
![]() | 1 Rouble KM# 477 | 2014 | copper-nickel | P/L | Belarusian Folk Legends The Legend of Bullfinch. |
![]() | 1 Rouble KM# 478 | 2014 | copper-nickel | P/L | Revived Plants Square-stemmed St. John’s Wort. |
![]() | 1 Rouble KM# | 2014 | copper-nickel | P/L | Revived Plants Simple Moonwort. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |