![]() |
Elizabeth II |
![]() | 50 Cents KM# 67 | 1966 | silver - 800 | Unc | Australian Coat of Arms. In a set MS-1 | ![]() | 50 Cents KM# 68 | 1971 1969/1971-1976/ 1978-1981/1983-1984 | copper-nickel | VF+ | Australian Coat of Arms. |
![]() | 50 Cents KM# 69 | 1970 | copper-nickel | AU | 200th Anniversary of Cook's Australian Voyage. |
![]() | 50 Cents KM# 70 | 1977 | copper-nickel | Unc | Queen's Silver Jubilee. |
![]() | 50 Cents KM# 72 | 1981 | copper-nickel | Unc | Wedding of Prince Charles & Lady Diana. |
![]() | 50 Cents KM# 74 | 1982 | copper-nickel | XF | XII Commonwealth Games Brisbane. | ![]() | 50 Cents KM# 99 | 1988 | copper-nickel | Unc | Australian Bicentennial. |
![]() ![]() | 50 Cents KM# 99a | 1989 1988-1989 | silver - 925 | Proof | Australian Bicentennial. In a set PS-64 |
![]() ![]() | 50 Cents KM# 127 | 1989 | silver - 925 | Proof | 200th Anniversary of Cook's Australian Voyage. In a set PS-64 |
![]() ![]() | 50 Cents KM# 128 | 1989 | silver - 925 | Proof | Queen's Silver Jubilee. In a set PS-64 |
![]() ![]() | 50 Cents KM# 129 | 1989 | silver - 925 | Proof | Wedding of Prince Charles & Lady Diana. In a set PS-64 |
![]() ![]() | 50 Cents KM# 130 | 1989 | silver - 925 | Proof | XII Commonwealth Games Brisbane. In a set PS-64 |
![]() | 50 Cents KM# 139 | 1991 | copper-nickel | Unc | 25th Anniversary of Decimal Currency. Merino Ram. |
![]() | 50 Cents KM# 257 | 1994 | copper-nickel | XF | International Year of the Family. |
![]() | 50 Cents KM# 294 | 1995 | copper-nickel | Unc | "Weary" Dunlop. |
![]() | 50 Cents KM# 364 | 1998 | copper-nickel | Unc | 200th Anniversary of Discovery of Bass Strait. |
![]() | 50 Cents KM# 437 | 2000 | copper-nickel | Unc | Royal Visit |
![]() | 50 Cents KM# 488.1 | 2000 | copper-nickel | XF | Millennium. |
![]() | 50 Cents KM# 522 | 2000 | silver - 999 | Unc | Lunar Year Series I Year of Dragon. |
![]() ![]() | 50 Cents KM# 491.2 | 2001 | copper-nickel | Proof | Centennial of Federation. The Commonwealth. In a set PS72 |
![]() ![]() | 50 Cents KM# 533 | 2001 | copper-nickel | Proof | Centennial of Federation. Norfolk Island. In a set PS72 |
![]() ![]() | 50 Cents KM# 551 | 2001 | copper-nickel | Proof | Centennial of Federation. New South Wales. In a set PS72 |
![]() ![]() | 50 Cents KM# 553 | 2001 | copper-nickel | Proof | Centennial of Federation. Australian Capital Territory. In a set PS72 |
![]() ![]() | 50 Cents KM# 555 | 2001 | copper-nickel | Proof | Centennial of Federation. Queensland. In a set PS72 |
![]() ![]() | 50 Cents KM# 557 | 2001 | copper-nickel | Proof | Centennial of Federation. Victoria. In a set PS72 |
![]() ![]() | 50 Cents KM# 559 | 2001 | copper-nickel | Proof | Centennial of Federation. Northern Territory. In a set PS72 |
![]() ![]() | 50 Cents KM# 561 | 2001 | copper-nickel | Proof | Centennial of Federation. South Australia. In a set PS72 |
![]() ![]() | 50 Cents KM# 563 | 2001 | copper-nickel | Proof | Centennial of Federation. Western Australia. In a set PS72 |
![]() ![]() | 50 Cents KM# 565 | 2001 | copper-nickel | Proof | Centennial of Federation. Tasmania. In a set PS72 |
![]() | 50 Cents KM# 579 | 2002 | silver - 999 | Unc | Lunar Year Series I Year of the Horse. |
![]() | 50 Cents KM# 602 | 2002 | copper-nickel | VF | Windmill. |
![]() | 50 Cents KM# 2882 | 2014 | copper-nickel | Unc | Australia at War The Western Front. |
![]() | 50 Cents KM# 2884 | 2014 P | silver - 999 | Unc | Great White Shark. Bullion Coin |
![]() | 50 Cents KM# 2191 | 2015 | copper-nickel | Unc | 50th Anniversary of Royal Australian Mint. In a Mint Set |
![]() | 50 Cents KM# 2191b | 2015 | copper-nickel | Unc | 50th Anniversary of Royal Australian Mint. |
![]() | 50 Cents KM# 2991 | 2015 | copper-nickel | Unc | Longest-Reigning Commonwealth Monarch. |
![]() | 50 Cents KM# 3001 | 2015 P | silver - 999 | Unc | Great Hammerhead Shark. Bullion Coin |
![]() | 50 Cents KM# 3204 | 2016 | copper-nickel | Proof | 50th Anniversary Decimal Currency. Australian Coat of Arms. In a Proof Set |
![]() | 50 Cents KM# 3205 | 2016 P | silver - 9999 | Unc | Tiger Shark. Bullion Coin |
![]() | 50 Cents KM# 4056 | 2021 P | silver - 9999 | Unc | Lunar Year Series III Year of the Ox. Bullion Coin |
![]() | 50 Cents KM# | 2024 P | silver - 9999 | BU | Lunar Year Series III Year of the Dragon, Red Dragon. |
![]() | 50 Cents KM# | 2024 P | silver - 9999 | BU | Lunar Year Series III Year of the Dragon, White Dragon. |
![]() | 50 Cents KM# | 2024 P | silver - 9999 | BU | Lunar Year Series III Year of the Dragon, Yellow Dragon. |
![]() | 50 Cents KM# | 2024 P | silver - 9999 | BU | Lunar Year Series III Year of the Dragon, Blue Dragon. |
![]() | 50 Cents KM# | 2024 P | silver - 9999 | BU | Lunar Year Series III Year of the Dragon, Purple Dragon. |
![]() | 50 Cents KM# 4638 | 2024 P | silver - 9999 | BU | Lunar Year Series III Year of the Dragon, Lilac Dragon. |
![]() | 50 Cents KM# | 2024 P | silver - 9999 | BU | Lunar Year Series III Year of the Dragon, Golden Dragon. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |