![]() |
Armenia |
![]() | 10 Lumas KM# 51 | 1994 | aluminium | Unc | |
![]() | 20 Lumas KM# 52 | 1994 | aluminium | Unc | |
![]() | 50 Lumas KM# 53 | 1994 | aluminium | Unc | |
![]() | 1 Dram KM# 54 | 1994 | aluminium | Unc | |
![]() | 3 Drams KM# 55 | 1994 | aluminium | Unc | |
![]() | 5 Drams KM# 56 | 1994 | aluminium | Unc | |
![]() | 10 Drams KM# 58 | 1994 | aluminium | Unc | |
![]() | 10 Drams KM# 112 | 2004 | aluminium | Unc | |
![]() | 20 Drams KM# 93 | 2003 | copper plated steel | Unc | |
![]() | 50 Drams KM# 94 | 2003 | brass | Unc | |
![]() ![]() | 50 Drams KM# 212 | 2012 | brass plated steel | Unc | Regions of Armenia. Aragatsotn. Obv: The Byurakan Observatory. |
![]() ![]() | 50 Drams KM# 213 | 2012 | brass plated steel | Unc | Regions of Armenia. Ararat. Obv: Khor Virap. |
![]() ![]() | 50 Drams KM# 214 | 2012 | brass plated steel | Unc | Regions of Armenia. Armavir. Obv: The Sardarapat Monument. |
![]() ![]() | 50 Drams KM# 215 | 2012 | brass plated steel | Unc | Regions of Armenia. Gegharkunik. Obv: The Sevan Peninsula. |
![]() ![]() | 50 Drams KM# 216 | 2012 | brass plated steel | Unc | Regions of Armenia. Kotayk. Obv: The Pagan Temple of Garni. |
![]() ![]() | 50 Drams KM# 217 | 2012 | brass plated steel | Unc | Regions of Armenia. Lori. Obv: The Monastery Complex of Haghpat. |
![]() ![]() | 50 Drams KM# 218 | 2012 | brass plated steel | Unc | Regions of Armenia. Shirak. Obv: A Phaeton. |
![]() ![]() | 50 Drams KM# 219 | 2012 | brass plated steel | Unc | Regions of Armenia. Syunik. Obv: The Goris Gates. |
![]() ![]() | 50 Drams KM# 220 | 2012 | brass plated steel | Unc | Regions of Armenia. Tavush. Obv: The Tavush Fortress. |
![]() ![]() | 50 Drams KM# 221 | 2012 | brass plated steel | Unc | Regions of Armenia. Vayots Dzor. Obv: Caucasian goat. |
![]() ![]() | 50 Drams KM# 222 | 2012 | brass plated steel | Unc | Regions of Armenia. Yerevan. Obv: The statute to David of Sasoun & Yerevan railway Station. |
![]() | 100 Drams KM# 95 | 2003 | nickel plated steel | Unc | |
![]() | 100 Drams KM# 271 | 2010 | silver - 925 | Proof | Painters of the World Teodor Axentowicz. Obv: Fragment of a poster. Rev: Self-Portrait & Fragment of a picture "Pogrzeb huculski". |
![]() | 100 Drams KM# 198.1 | 2012 From 2011 | silver - 999 | Unc | Noah's Ark.Bullion Issue. |
![]() | 100 Drams KM# | 2016 | silver - 925 | BU | 125th Aniversary of Alexander Bazhbeuk-Melikian. Obv: Picture "Lida with her hands lifted up" Rev: Self-Portrait & Picture "Women". |
![]() | 100 Drams KM# | 2016 | silver - 925 | BU | 150th Aniversary of Arshak Fetvadjian. Obv: Fragment from “An Armenian Woman of Erzurum” Painting Rev: Bankonote & Fragment from “Ani. Church of the Citadel” Painting. |
![]() | 100 Drams KM# | 2017 | silver - 925 | BU | 125th Aniversary of Hamo Beknazaryan. Obv: Fragment of the Poster of “Pepo” Film. |
![]() | 200 Drams KM# 96 | 2003 | brass | Unc | |
![]() | 200 Drams KM# 282 | 2014 | brass | Unc | Trees of Armenia Quercus Araxina. |
![]() | 200 Drams KM# 283 | 2014 | brass | Unc | Trees of Armenia Platanus Orientalis. |
![]() | 200 Drams KM# 284 | 2014 | brass | Unc | Trees of Armenia Salix Babylonica. |
![]() | 200 Drams KM# 285 | 2014 | brass | Unc | Trees of Armenia Fagus Orientalis. |
![]() | 200 Drams KM# 286 | 2014 | brass | Unc | Trees of Armenia Pinus Kochiana. |
![]() | 200 Drams KM# 287 | 2014 | brass | Unc | Trees of Armenia Populus Tremula. |
![]() | 200 Dram KM# 197.1 | 2022 From 2011 | silver - 999 | Unc | Noah's Ark.Bullion Issue. |
![]() | 500 Drams KM# 97 | 2003 | copper-nickel center, brass ring | Unc | |
![]() | 500 Dram KM# 196 | 2016 From 2011 | silver - 999 | Unc | Noah's Ark.Bullion Issue. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |