![]() |
Argentina |
![]() | 1 Centavo KM# 113a | 1998 1993/1997-2000 | bronze | XF | |
![]() | 5 Centavos KM# 109 | 1992 1992-1993/2004-2005 | aluminium-bronze | VF | |
![]() | 10 Centavos KM# 107 | 1993 1992-1994/2004-2005 | aluminium-bronze | XF | National Arms. |
![]() | 25 Centavos KM# 110a | 1993 1993-1994/1996/2009 | copper-nickel | XF | Buenos Aires Cabildo. |
![]() | 25 Centavos KM# 110.2 | 2009 1993/2009 | aluminium-bronze | XF | Buenos Aires Cabildo. |
![]() | 50 Centavos KM# 111.1 | 1994 1992-1994/2009-2010 | aluminium-bronze | XF | Tucuman Province Capital Building. |
![]() | 1 Peso KM# 112.1 | 2010 E 1994-1996/2006-2010 | aluminium-bronze center, copper-nickel ring | AU | First Argentine Coin Design. Obv: Large Legend. Rev: Large Legend, pointed 9s. |
![]() | 1 Peso KM# 112.3 | 1995 | aluminium-bronze center, copper-nickel ring | Unc | First Argentine Coin Design. Obv: Small Legend, Rev: 6 error, PROVINGIAS |
![]() | 1 Peso KM# 156 | 2010 | aluminium-bronze center, copper-nickel ring | AU | Argentina Bicentennial. El Palmar. |
![]() | 1 Peso KM# 157 | 2010 | aluminium-bronze center, copper-nickel ring | VF+ | Argentina Bicentennial. Aconcagua. |
![]() | 1 Peso KM# 159 | 2010 | aluminium-bronze center, copper-nickel ring | VF+ | Argentina Bicentennial. Pucara de Tilcara. |
![]() | 1 Peso KM# 160 | 2010 | aluminium-bronze center, copper-nickel ring | XF | Argentina Bicentennial. Glaciar Perito Moreno. |
![]() | 1 Peso KM# 164 | 2013 | aluminium-bronze center, copper-nickel ring | XF | Bicentennary of the First Patriotic Coin. First Argentine Coin Design. |
![]() | 2 Pesos KM# 165 | 2010 2010-2011 | copper-nickel center, aluminium-bronze ring | XF | Bicentenary of May Revolution. |
![]() | 2 Pesos KM# 176 | 2012 | copper-nickel center, aluminium-bronze ring | XF | 30th Anniversary of the South Atlantic War. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |