![]() |
Argentina |
![]() | 5 Centavos KM# 34 | 1924 1896-1899/ 1903-1931/ 1933-1942 | copper-nickel | Fine | |
![]() | 10 Centavos KM# 41 | 1949 1942-1950 | aluminium-bronze | Fine | |
![]() | 10 Centavos KM# 51 | 1955 1954-1956 | nickel clad steel | Fine | Jose de San Martin. |
![]() | 10 Centavos KM# 54 | 1958 1957-1959 | nickel clad steel | VF | |
![]() | 20 Centavos KM# 36 | 1929 1896-1899/1905-1916/ 1918-1931/1935-1942 | copper-nickel | Fine | |
![]() | 20 Centavos KM# 42 | 1949 1942-1950 | aluminium-bronze | Fine | |
![]() | 20 Centavos KM# 48 | 1951 1951-1952 | copper-nickel | VF | Jose de San Martin. |
![]() | 20 Centavos KM# 55 | 1959 1957-1961 | nickel clad steel | VF | |
![]() | 1 Peso KM# 58 | No Date 1960 | nickel clad steel | VF | 150th Anniversary - Removal of Spanish Viceroy. |
![]() | 5 Pesos KM# 59 | 1962 1961-1968 | nickel clad steel | VF | Sailing Ship - Fragata Sarmiento. |
![]() | 10 Pesos KM# 60 | 1964 1962-1968 | nickel clad steel | VF+ | Gaucho. |
![]() | 25 Pesos KM# 61 | 1965 1964-1968 | nickel clad steel | XF | 1st Issue of National Coinage in 1813. |
![]() | 25 Pesos KM# 63 | 1968 | nickel clad steel | XF | 80th Anniversary - Death of D.Faustino Sarmiento. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |